Port Orange Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Moonpenny Cir 3 2 1,560 $339,000 $217 1 day
1927 Yellowfin Drive 3 3 1,757 $259,900 $147 1 day
5217 Pineland Avenue 2 2 1,128 $175,000 $155 1 day
106 Hilltop Circle 2 2 2,001 $260,000 $129 2 days
6026 Spruce Point Circle 3 2 2,172 $374,900 $172 3 days
825 Upland Drive 4 3 1,893 $435,000 $229 1 day
825 Upland Drive 4 3 2,355 $435,000 $184 1 day
5265 Frederick Avenue 3 2 2,468 $199,900 $80 1 day
6456 Renaissance Drive 3 3 3,764 $692,500 $183 1 day
6 Bella Oaks Drive 3 2.5 1,624 $299,000 $184 2 days
Average: 3.2 2.6 2,761 $654,993 $246 140 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 Rogers Avenue 3 2 1,620 $199,900 $123 2 days
4653 Secret River Trail 3 2 1,650 $349,900 $212 3 days
3606 S Peninsula Drive Unit 708 2 2 1,229 $299,000 $243 3 days
801 Angelina Court 4 2 2,372 $349,000 $147 7 days
2075 Avocado Drive 3 2 2,708 $489,000 $180 3 days
2075 Avocado Drive 3 2 2,900 $489,000 $168 5 days
1936 Spruce Creek Landing 3 2 1,820 $525,000 $288 5 days
228 Pinerock Place 2 2 1,304 $315,000 $241 0 days
1936 Spruce Creek Landing(s) 3 2 2,564 $525,000 $204 5 days
6027 Spruce Point Circle 3 2 2,618 $445,000 $169 1 day
Average: 3.0 2.2 2,194 $518,177 $200 61 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 Hensel Hill Road E 4 3.5 3,552 $940,000 $930,000 $261 4 days 3/24/23
1617 Woodacres Court 3 2 1,512 $320,000 $320,000 $211 90 days 3/24/23
5125 Isabelle Avenue 6 N/A 1,349 $339,000 $315,000 $233 29 days 3/21/23
5125 Isabelle Avenue 4 2 1,349 $339,000 $315,000 $233 42 days 3/21/23
4548 Rockledge Lane 2 2 1,040 $240,000 $237,000 $227 7 days 3/17/23
3752 Paige Street 3 2 1,492 $415,000 $415,000 $278 5 days 3/17/23
4630 Harbour Village Boulevard Unit 1305 1 1.5 1,015 $385,000 $375,000 $369 58 days 3/17/23
1374 Ana Maria Circle 2 2 1,133 $279,000 $280,000 $247 4 days 3/15/23
4769 S Atlantic Avenue Unit 2 2 2.5 1,444 $599,000 $580,000 $401 36 days 3/13/23
3933 S Peninsula Drive 3 2 1,146 $429,000 $425,000 $370 224 days 3/13/23
Average: 3.0 2.2 1,797 $448,131 $433,431 $241 47 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174