Ormond Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1467 Carlow Circle 3 2 2,315 $349,000 $150 0 days
1575 OCEAN SHORE Boulevard Unit 901 2 2 1,312 $479,900 $365 2 days
19 Kingsley Circle 3 2 2,783 $464,900 $167 1 day
213 Ashford Lakes Circle 4 3 3,455 $614,999 $178 1 day
193 S Ridgewood Avenue 3 2 1,562 $299,000 $191 1 day
1721 Palm Road 2 2 1,514 $140,000 $92 1 day
20 Sycamore Circle 5 3 3,901 $545,000 $139 2 days
49 Hibiscus Drive 2 1 1,134 $239,900 $211 1 day
284 Military Boulevard 3 2 2,543 $550,000 $216 2 days
107 Horseshoe Trail 2 2 1,991 $327,000 $164 2 days
Average: 3.1 2.7 2,704 $581,106 $226 155 days
Viewing 1 - 10 of 651
Viewing 1 - 10 of 651
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Fox Run Trail 3 2 2,080 $383,991 $184 0 days
5 Eucalyptus Circle 4 3 1,400 $499,000 $356 1 day
5 Eucalyptus Circle 4 3 2,888 $499,000 $172 1 day
63 St Andrews Terrace 3 3 3,181 $629,900 $198 2 days
365 Mcintosh Road 3 2 1,704 $292,000 $171 2 days
19 San Jose Circle 2 2 1,785 $439,900 $246 4 days
207 Live Oak Avenue 2 1 1,211 $199,900 $165 2 days
45 Central Avenue 3 3 2,945 $279,900 $95 2 days
216 Riverbend Road 3 2 2,781 $625,000 $224 7 days
42 River Drive 2 2 1,108 $378,600 $341 0 days
Average: 3.0 2.4 2,489 $565,367 $228 50 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Hunt Master Court 3 2 2,002 $485,000 $480,000 $239 22 days 3/24/23
409 Division Avenue 3 2 1,370 $264,000 $264,000 $192 188 days 3/24/23
504 Stirling Bridge Drive 4 3 2,498 $699,847 $663,957 $265 262 days 3/23/23
741 Hope Street 3 3 2,472 $599,000 $625,000 $252 1 day 3/20/23
2864 Monaghan Drive 4 3 2,106 $515,000 $500,000 $237 3 days 3/20/23
199 Black Hickory Way 3 2 1,931 $525,000 $507,000 $262 23 days 3/20/23
117 Standish Drive 4 2 1,485 $399,000 $375,000 $252 52 days 3/20/23
3773 Pine Pitch Court 4 3.5 3,696 $664,900 $650,000 $175 126 days 3/20/23
7 Hibiscus Drive 3 2 1,178 $375,000 $365,000 $309 16 days 3/16/23
759 Cobblestone Way 2 2.5 2,115 $379,000 $370,000 $174 182 days 3/16/23
Average: 3.0 2.2 1,857 $459,559 $446,047 $249 54 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207